| Honda Pump Applications | |||||||
|---|---|---|---|---|---|---|---|
| Type of De-watering: | De-Watering Pumps | Multi Purpose Pumps | Construction Pumps | Submersible Pumps | |||
| Lightweight Pumps | General Purpose Pumps | High Pressure Pumps | Trash Pumps | Diaphragm Pumps | |||
| WX | WB | WH | WMP | WT | WDP | WSP | |
| Clear Water | • | • | • | • | • | • | • |
| Slimy Water | • | • | • | • | • | • | • |
| Muck Water | • | • | • | • | • | • | - |
| Silt Water | • | • | • | • | • | • | • |
| High Solid Content | - | - | - | - | • | • | •** |
| Slow Seepage | - | - | - | - | - | • | - |
| Fast Seepage | • | • | • | • | • | • | • |
| Manholes | - | • | • | • | • | • | • |
| Cofferdams | - | • | • | • | • | • | • |
| Quarries | - | - | • | • | • | - | • |
| Deep Piling | - | - | - | - | - | - | • |
| Industrial/ Agricultural Chemicals* | - | - | - | • | - | - | - |
| Supply to: | |||||||
| Mixer or Paver | - | • | - | • | • | - | - |
| Concrete Curing | - | • | - | • | • | - | - |
| Water Wagons† | - | • | - | • | • | - | - |
| Sprinklers or Nozzle | - | - | • | - | - | - | - |
|
*See specific approved chemical list
**WSP50 and WSP100 only †Non Potable Only |
|||||||