|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Applications |
| Lawn Thatch Removal (following Power Raking) |
| Leaf & Debris Removal |
| Litter Removal |
| Power | Model DL1201L 12 HP LCT Model DL1301H 13 HP Honda Model 1801V 18 HP Vanguard Model 1801VE* *(electric start, battery not included) Model DL 2500S 25HP Subaru |
| Performance | DL1201L - over 2000 CFM DL1301H - over 2100 CFM DL1801V - over 3700 CFM DL2500S – over 4400 CM |
| Unit Weight | DL1201L - 235 lbs. DL1301H - 238 lbs. DL1081V - 290 lbs. DL1801VE - 295 lbs. DL2500S – 399 lbs. |
| Housing | NEW DL 01 Series offers CustomFit™ kits to build a machine just right for your job! Vertical volute 10-gauge steel w/ replaceable steel housing liners. |
| Impeller | Dual Shredding system with Piranha blade for max truck loading. Up to 18” diameter, 4 or 6-blades w/ up to 18 cutting points for a 12:1 reduction ratio. |
| Hose | DL1201L & DL1301H - 8" x 10' DL1801V & D1800V – 10” x 10’ Clear Urethane DL2500S – 12” x 10’ Clear Urethane |
| Frame | 10-gauge steel with mounting holes |
| Exhaust | DL1201, DL1301 and DL1801 Series - 7" diameter with 45 degree rotational locking positions. DL2500 - 8” diameter 14-gauge steel with easy 360 hand-crank swivel |
| Dimensions | DL1201-DL1801 - 31" L x 27" W x 48" H DL2500 - 56” L x 32” W x 74” H |
| Trailer (optional) |
Pre-wired with rear lights attached
|
|
![]() |
|
|
|
|