|
![]() |
|
![]() |
|
![]() |
|
![]() |
Applications |
| Leaf & Debris Removal |
| Litter Removal |
| Pavement Surface Prep |
| Power | F902S 9.0 HP Subaru EX F902SPS 9.0 HP Subaru EX F902H 9.0 HP Honda GX F1302H 13.0 HP Honda GX F1302SPH 13.0 HP Honda GX F1802V 18.0 HP Vanguard |
| Fuel Capacity | F902S 6.4 Qt. F902SPS 6.4 Qt. F902H 6.4 Qt. F1302H 6.9 Qt. F1302SPH 6.9 Qt. F1802V 2.25 Gal. |
| Unit Weight | F902S 130 lb F902SPS 143 lb F902H 139 lb F1302H 152 lb F1302SPH 165 lb F1802V 170 lb |
| Discharge Size | F902S 4 inch F902SPS 4inch F902H 4 inch F1302H 5 inch F1302SPH 5 inch F1802V 6 inch |
| Wheels (front) | All Models 10 inches x 3 inches Pneumatic |
| Wheels (rear) | All Models 13 inches x 5 inches Pneumatic |
| Engine Base | 12 gauge steel robotically welded |
| Length | All Models 58 inches |
| Width | All Models 29.25 inches |
| Height (handles) | All Models 32.5 inches |
|
Height (housing)
Optional Accessories |
All Models 45 inches |
|
![]() |
|
|