|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Applications |
| Leaf & Debris Removal |
| Litter Removal |
| Model No. | KV600 - Briggs & Stratton Power (Push) KV650H - Honda Power GSV190 (Push) KV600SP - Briggs and Stratton Power (SP) KV650SPH - Honda Power GSV190 (SP) TKV650SPH - Honda Power (SP) |
| Performance | 1712 CFM @ 3550 RPM 35,640ft.2/hr |
| Wheels | 12” semi-pneumatic turf |
| Debris Bag | 40 gallon hard bottom bag opens with nautical fasteners |
| Housing | Horizontal 14-gauge steel |
| Impeller | 5-bladed 1/4” steel |
| Drive System | Differentiated rear wheel drive |
| Nozzle | 27” high density polyethylene |
| Height Adjustment | 4 position from handle |
| Length | 62 inches |
| Width | 27 inches |
| Height | 42 inches |
| Weight | KV650SPH - 132 lbs. TKV650SPH - 141 lbs. |
|
Productivity
Optional Accessories |
35,640 sq. ft. per hour @ 3 MPH |
|
![]() |
|
|
|
|
|