|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Applications |
| Lawn Thatch Removal |
| Leaf & Debris Removal |
| Litter Removal |
| Power | All Models Honda Powered GSV 190 |
| Fuel Capacity | All Models 1.16 Qt. |
| Unit weight | MV650H 162 lbs. MV650SPH 179 lbs |
| Self- Propelled | MV650SPH 3-speed transmission 1st: 1.2 MPH (1.9 KMH) 2nd: 1.7 MPH (2.7 KMH) 3rd: 2.2 MPH (3.5 KMH) |
| Intake size | All Models 29 inches |
| Wheels (Front) | All Models 14 inch diameter, 2.5 inches wide, Semi-Pneumatic |
| Impeller | All Models Robotically welded ¼ inch armor plate steel 6 bladed |
| Bag | All Models 40 gallons, 40 to 80 pounds of debris. |
| Length | All Models 61.5 inches |
| Height (Handle) | All Models 47.5 inches |
|
Overall Width
Optional Accessories |
All Models 29 inches |
|
![]() |
|
|
|
|