|
![]() |
|
![]() |
|
![]() |
Applications |
| Leaf & Debris Removal |
| Litter Removal |
| Model No. | VQ902SPH - 9 HP Honda GX VQ1002SP - 10 HP B&S Intek I/C |
| Performance | 2090 CFM @ 3600 RPM |
| Weight | VQ902SPH - 278 lbs. VQ1002SP - 282 lbs. |
| Drive System | Peerless 700 series 5-speed with reverse transmission - chain drive to differential |
| Ground Speed | 1st - 1.9 MPH 2nd - 2.7 MPH 3rd - 3.4MPH 4th - 4.0 MPH 5th - 5.1 MPH |
| Filter Bag | 10-bushel top load, all felt |
| Housing | Vertical volute 12-gauge steel |
| Impeller | 6-bladed steel |
| Nozzle | 33” steel with adjustable intake and curb rollers |
| Height Adjustment | 0.0.” to 5.5” with casters |
| Length | 66” |
| Width | 32.75” |
| Height | 43.5” |
|
Productivity
Optional Accessories
|
Up to 43,560 sq. ft. per hour @ 3 MPH |
|
![]() |
|
|
|